SLIM 12/24V DC CONSTANT VOLTAGE IP20

RoHS Compliance
EMI Standard EN55015
Safety Standard: EN61347-1, EN61347-2-13, UL8750
Inrush current<65A AC230V/50Hz – High efficiency & low power consumption
Short Circuit, Over Current and Over Voltage Protection
Over temperature protection 
100% full load burn-in test 
Auto restart after remove of fault conditions

Applications:
LED Strip Lighting

LED indoor lighting
LED decorative lighting
LED building lighting

Product Information
TECHNICAL DATA
Code
Description
Supply Voltage
Output Voltage
Watts
PF
Efficiency
Dimension (LxWxH)
Service Lifetime
12V IP20 SLIM LED DRIVERS
913-025 CYFELCO DRS 15W12V IP20 220-240VAC 12V 15 >0.7 88% 160x30x16mm 30,000 Hours
913-026 CYFELCO DRS 30W12V IP20 220-240VAC 12V 30 >0.9 86% 251x30x17mm 30,000 Hours
913-027 CYFELCO DRS 45W12V IP20 220-240VAC 12V 45 >0.9 86% 251x30x17mm 30,000 Hours
913-028 CYFELCO DRS 60W12V IP20 220-240VAC 12V 60 >0.95 86% 305x30x17mm 30,000 Hours
913-029 CYFELCO DRS 75W12V IP20 220-240VAC 12V 75 >0.95 86% 305x30x17mm 30,000 Hours
913-030 CYFELCO DRS 100W12V IP20 220-240VAC 12V 100 >0.95 92% 320x30x19mm 30,000 Hours
913-031 CYFELCO DRS 150W12V IP20 220-240VAC 12V 150 >0.95 92% 360x32x24mm 30,000 Hours
913-032 CYFELCO DRS 200W12V IP20 220-240VAC 12V 200 >0.95 92% 360x32x24mm 30,000 Hours
24V IP20 SLIM LED DRIVERS
913-033 CYFELCO DRS 15W24V IP20 220-240VAC 24V 15 >0.7 88% 160x30x16mm 30,000 Hours
913-034 CYFELCO DRS 30W24V IP20 220-240VAC 24V 30 >0.9 86% 251x30x17mm 30,000 Hours
913-035 CYFELCO DRS 45W24V IP20 220-240VAC 24V 45 >0.9 86% 251x30x17mm 30,000 Hours
913-036 CYFELCO DRS 60W24V IP20 220-240VAC 24V 60 >0.95 86% 305x30x17mm 30,000 Hours
913-037 CYFELCO DRS 75W24V IP20 220-240VAC 24V 75 >0.95 86% 305x30x17mm 30,000 Hours
913-038 CYFELCO DRS 100W24V IP20 220-240VAC 24V 100 >0.95 92% 320x30x19mm 30,000 Hours
913-039 CYFELCO DRS 150W24V IP20 220-240VAC 24V 150 >0.95 92% 360x32x24mm 30,000 Hours
913-040 CYFELCO DRS 200W24V IP20 220-240VAC 24V 200 >0.95 92% 360x32x24mm 30,000 Hours
DIRECTIVES
2014/30/EU Electromagnetic Compatibility Directive
2014/35/EU Low Voltage Directive
2011/65/EU Restriction of Hazardous Substances Directive (RoHS)
2009/125/EU Ecodesign Requirements for energy-related products
APPLICABLE STANDARDS
tr>
EN 60598-1:2015/A1:2018 Luminaires part 1 General Requirements
EN 61347-1:2015+A1:2021 Lamp controlgear - Part 1: General and safety requirements
EN 61347-2-13:2014+A1:2017 Particular requirements for d.c. or a.c. supplied electronic control gear for LED modules
EN IEC 55015:2019+A11:2020 Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment
EN 61547:2009 Equipment for general lighting purposes - EMC immunity requirements
EN IEC 61000-3-2:2019+A1:2021 Electromagnetic compatibility (EMC) - Part 3-2: Limits - Limits for harmonic current emissions (equipment input current ≤16 A per phase)
EN 61000-3-3:2013+A1:2019 +A2:2021 Electromagnetic compatibility (EMC) - Part 3-3: Limits - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current less or equal to 16 A per phase and not subject to conditional connection