

SURFACED LED LUMINAIRE |
||
|
Description: Applications: Options on request: |
Construction: Directives and Standards: |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
| 820-600 | CYFELCO SUR-2WND-34W-5030LM-3000K-L60W60H57 | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-624 | 820-636 |
| 820-601 | CYFELCO SUR-2WND-34W-5290LM-4000K-L60W60H57 | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-625 | 820-637 |
| 820-602 | CYFELCO SUR-2WND-34W-5430LM-5000K-L60W60H57 | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-626 | 820-638 |
| 820-603 | CYFELCO SUR-2WND-34W-5350LM-6500K-L60W60H57 | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-627 | 820-639 |
| 820-604 | CYFELCO SUR-3WND-35W-5550LM-3000K-L60W60H57 | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-628 | 820-640 |
| 820-605 | CYFELCO SUR-3WND-35W-5820LM-4000K-L60W60H57 | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-629 | 820-641 |
| 820-606 | CYFELCO SUR-3WND-35W-5985LM-5000K-L60W60H57 | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-630 | 820-642 |
| 820-607 | CYFELCO SUR-3WND-35W-5895LM-6500K-L60W60H57 | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-631 | 820-643 |
| 820-608 | CYFELCO SUR-WND-34W-5030LM-3000K-L30W120H57 | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-632 | 820-644 |
| 820-609 | CYFELCO SUR-WND-34W-5290LM-4000K-L30W120H57 | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-633 | 820-645 |
| 820-610 | CYFELCO SUR-WND-34W-5430LM-5000K-L30W120H57 | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-634 | 820-646 |
| 820-611 | CYFELCO SUR-WND-34W-5350LM-6500K-L30W120H57 | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-635 | 820-647 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
| 820-672 | CYFELCO SUR-2WND-34W-5030LM-3000K-L60W60H57 1-10V | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-684 | 820-696 |
| 820-673 | CYFELCO SUR-2WND-34W-5290LM-4000K-L60W60H57 1-10V | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-685 | 820-697 |
| 820-674 | CYFELCO SUR-2WND-34W-5430LM-5000K-L60W60H57 1-10V | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-686 | 820-698 |
| 820-675 | CYFELCO SUR-2WND-34W-5350LM-6500K-L60W60H57 1-10V | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-687 | 820-699 |
| 820-676 | CYFELCO SUR-3WND-35W-5550LM-3000K-L60W60H57 1-10V | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-688 | 820-256 |
| 820-677 | CYFELCO SUR-3WND-35W-5820LM-4000K-L60W60H57 1-10V | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-689 | 820-257 |
| 820-678 | CYFELCO SUR-3WND-35W-5985LM-5000K-L60W60H57 1-10V | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-690 | 820-258 |
| 820-679 | CYFELCO SUR-3WND-35W-5895LM-6500K-L60W60H57 1-10V | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-691 | 820-259 |
| 820-680 | CYFELCO SUR-WND-34W-5030LM-3000K-L30W120H57 1-10V | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-692 | 820-260 |
| 820-681 | CYFELCO SUR-WND-34W-5290LM-4000K-L30W120H57 1-10V | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-693 | 820-261 |
| 820-682 | CYFELCO SUR-WND-34W-5430LM-5000K-L30W120H57 1-10V | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-694 | 820-262 |
| 820-683 | CYFELCO SUR-WND-34W-5350LM-6500K-L30W120H57 1-10V | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-695 | 820-263 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
| 820-612 | CYFELCO SUR-2WND-34W-5030LM-3000K-L60W60H57 DALI | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-648 | 820-660 |
| 820-613 | CYFELCO SUR-2WND-34W-5290LM-4000K-L60W60H57 DALI | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-649 | 820-661 |
| 820-614 | CYFELCO SUR-2WND-34W-5430LM-5000K-L60W60H57 DALI | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-650 | 820-662 |
| 820-615 | CYFELCO SUR-2WND-34W-5350LM-6500K-L60W60H57 DALI | 2 | 34 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-651 | 820-663 |
| 820-616 | CYFELCO SUR-3WND-35W-5550LM-3000K-L60W60H57 DALI | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-652 | 820-664 |
| 820-617 | CYFELCO SUR-3WND-35W-5820LM-4000K-L60W60H57 DALI | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-653 | 820-665 |
| 820-618 | CYFELCO SUR-3WND-35W-5985LM-5000K-L60W60H57 DALI | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-654 | 820-666 |
| 820-619 | CYFELCO SUR-3WND-35W-5895LM-6500K-L60W60H57 DALI | 3 | 35 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-655 | 820-667 |
| 820-620 | CYFELCO SUR-WND-34W-5030LM-3000K-L30W120H57 DALI | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-656 | 820-668 |
| 820-621 | CYFELCO SUR-WND-34W-5290LM-4000K-L30W120H57 DALI | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-657 | 820-669 |
| 820-622 | CYFELCO SUR-WND-34W-5430LM-5000K-L30W120H57 DALI | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-658 | 820-670 |
| 820-623 | CYFELCO SUR-WND-34W-5350LM-6500K-L30W120H57 DALI | 1 | 34 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-659 | 820-671 |