TRADITIONAL BRITISH BATTEN WITH DIFFUSER FOR T8 LAMPS

Description:
Traditional British batten of high quality for T8 lamps with Diffuser

Construction:
Base and cover - Cold rolled steel 0,5mm with white epoxy powder coating for maximum reflection and excellent gloss finish
Reflector - White Painted
Diffuser - PMMA
Gear - Magnetic ballast 230V/50Hz
Wires - Single Core with Heat resistant PVC insulation at 105oC
Lamp holders and Starter Holders- Made of Self extinguish polycarbonate resin with UV protection

Applications:
General indoor light for offices, public buildings, commercial shops, schools, supermarkets etc.

Options on request:
HPF With Capacitor
HF High Frequency Gear
Dimmable
DALI
Emergency 2 or 3 Hours, maintained or non maintained
Reflector - Anodized Aluminium or White painted

Directives and Standards:
ISO 9001:2015 Quality Management System
2014/35/EU Low Voltage Directive
2014/30/EU Electromagnetic Compatibility Directive
2011/65/EU RoHS Restrictions of Hazardous Substances Directive
EN 60598-1:2015 Luminaires. General requirements and tests

EC Declaration of Conformity

Technical Information
ON/OFF - Magnetic Ballast
Code
Description
No of Lamps
Watt
Volts
Hz
Capacitor (μf)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
809-011 CYFELCO BD 1X18W LPF 1 18 230 50 0.1 615 809-042 809-050 809-058 809-066
809-012 CYFELCO BD 1X30W LPF 1 30 230 50 0.1 920 809-043 809-051 809-059 809-067
809-013 CYFELCO BD 1X36W LPF 1 36 230 50 0.1 1225 809-044 809-052 809-060 809-068
809-014 CYFELCO BD 1X58W LPF 1 58 230 50 0.1 1510 809-045 809-053 809-061 809-069
809-015 CYFELCO BD 2X18W LPF 2 18 230 50 0.1 625 809-046 809-054 809-062 809-070
809-016 CYFELCO BD 2X30W LPF 2 30 230 50 0.1 920 809-047 809-055 809-063 809-071
809-017 CYFELCO BD 2X36W LPF 2 36 230 50 0.1 1225 809-048 809-056 809-064 809-072
809-018 CYFELCO BD 2X58W LPF 2 58 230 50 0.1 1510 809-049 809-057 809-065 809-073
ON/OFF - MAGNETIC BALLAST WITH POWER FACTOR CORRECTION
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
809-019 CYFELCO BD 1X18W HPF 1 18 230 50 Yes 615 809-074 809-082 809-090 809-098
809-025 CYFELCO BD 1X30W HPF 1 30 230 50 Yes 920 809-075 809-083 809-091 809-099
809-020 CYFELCO BD 1X36W HPF 1 36 230 50 Yes 1225 809-076 809-084 809-092 809-100
809-021 CYFELCO BD 1X58W HPF 1 58 230 50 Yes 1510 809-077 809-085 809-093 809-101
809-022 CYFELCO BD 2X18W HPF 2 18 230 50 Yes 615 809-078 809-086 809-094 809-102
809-026 CYFELCO BD 2X30W HPF 2 30 230 50 Yes 920 809-079 809-087 809-095 809-103
809-023 CYFELCO BD 2X36W HPF 2 36 230 50 Yes 1225 809-080 809-088 809-096 809-104
809-024 CYFELCO BD 2X58W HPF 2 58 230 50 Yes 1510 809-081 809-089 809-097 809-105
ON/OFF - ELECTRONIC GEAR
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
809-027 CYFELCO BD 1X18W HF 1 18 220-240 50-60 Yes 615 809-106 809-114 809-122 809-130
809-028 CYFELCO BD 1X30W HF 1 30 220-240 50-60 Yes 920 809-107 809-115 809-123 809-131
809-029 CYFELCO BD 1X36W HF 1 36 220-240 50-60 Yes 1225 809-108 809-116 809-124 809-132
809-033 CYFELCO BD 1X58W HF 1 58 220-240 50-60 Yes 1510 809-109 809-117 809-125 809-133
809-031 CYFELCO BD 2X18W HF 2 18 220-240 50-60 Yes 615 809-110 809-118 809-126 809-134
809-032 CYFELCO BD 2X30W HF 2 30 220-240 50-60 Yes 920 809-111 809-119 809-127 809-135
809-030 CYFELCO BD 2X36W HF 2 36 220-240 50-60 Yes 1225 809-112 809-120 809-128 809-136
809-034 CYFELCO BD 2X58W HF 2 58 220-240 50-60 Yes 1510 809-113 809-121 809-129 809-137
Dimming 1-10V
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
809-138 CYFELCO BD 1X18W HF DIM 1 18 220-240 50-60 Yes 615 809-146 809-154 809-162 809-170
809-139 CYFELCO BD 1X30W HF DIM 1 30 220-240 50-60 Yes 920 809-147 809-155 809-163 809-171
809-140 CYFELCO BD 1X36W HF DIM 1 36 220-240 50-60 Yes 1225 809-148 809-156 809-164 809-172
809-141 CYFELCO BD 1X58W HF DIM 1 58 220-240 50-60 Yes 1510 809-149 809-157 809-165 809-173
809-142 CYFELCO BD 2X18W HF DIM 2 18 220-240 50-60 Yes 615 809-150 809-158 809-166 809-174
809-143 CYFELCO BD 2X30W HF DIM 2 30 220-240 50-60 Yes 920 809-151 809-159 809-167 809-175
809-144 CYFELCO BD 2X36W HF DIM 2 36 220-240 50-60 Yes 1225 809-152 809-160 809-168 809-176
809-145 CYFELCO BD 2X58W HF DIM 2 58 220-240 50-60 Yes 1510 809-153 809-161 809-169 809-177
DALI
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
809-178 CYFELCO BD 1X18W HF DALI 1 18 220-240 50-60 Yes 615 809-186 809-194 809-202 809-210
809-179 CYFELCO BD 1X30W HF DALI 1 30 220-240 50-60 Yes 920 809-187 809-195 809-203 809-211
809-180 CYFELCO BD 1X36W HF DALI 1 36 220-240 50-60 Yes 1225 809-188 809-196 809-204 809-212
809-181 CYFELCO BD 1X58W HF DALI 1 58 220-240 50-60 Yes 1510 809-189 809-197 809-205 809-213
809-182 CYFELCO BD 2X18W HF DALI 2 18 220-240 50-60 Yes 615 809-190 809-198 809-206 809-214
809-183 CYFELCO BD 2X30W HF DALI 2 30 220-240 50-60 Yes 920 809-191 809-199 809-207 809-215
809-185 CYFELCO BD 2X36W HF DALI 2 36 220-240 50-60 Yes 1225 809-192 809-200 809-208 809-216
809-185 CYFELCO BD 2X58W HF DALI 2 58 220-240 50-60 Yes 1510 809-193 809-201 809-209 809-217