SURFACED LUMINAIRES FOR T8 LAMPS

 

 

Description:
High quality surfaced mounted luminaire for T8 linear tubes. It incorporates louvers made from anodized aluminium for long term consistency of light spread photometry, free of iridescence effect providing correct and comfortable environment to the users of the illuminated area.

Construction:
Louvers - Highly anodized aluminium
Base - Cold rolled steel 0,5mm with white epoxy powder coating for maximum reflection and excellent gloss finish
Gear - Electromagnetic Ballast 230V/50Hz
Capacitor - HPF
Wires - Single Core with Heat resistant PVC insulation at 105oC
Lamp Holders and Starter holders - Self extinguish polycarbonate resin with UV protection

Applications:
General indoor illumination for offices, public buildings, schools, etc.

Options on request:
HF with High Frequency Electronic Ballast
Dimming 1-10V
DALI
Emergency 2 or 3 Hours, Maintained or Non maintained

Directives and Standards:
ISO 9001:2015 Quality Management System
2014/35/EU Low Voltage Directive
2014/30/EU Electromagnetic Compatibility Directive
2011/65/EU RoHS Restrictions of Hazardous Substances Directive
EN 60598-1:2015 Luminaires. General requirements and tests

EC Declaration of Conformity

Technical Information
DOUBLE PARABOLIC LOUVRES
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
807-060 CYFELCO T8 SUR 2X18 HPF CAT3 2 18 230 50 Yes 297 624 807-084 807-090 807-096 807-102
807-061 CYFELCO T8 SUR 2X36 HPF CAT3 2 36 230 50 Yes 297 1230 807-085 807-091 807-097 807-103
807-062 CYFELCO T8 SUR 2X58 HPF CAT3 2 58 230 50 Yes 297 1534 807-086 807-092 807-098 807-104
807-063 CYFELCO T8 SUR 4X18 HPF CAT3 4 18 230 50 Yes 624 624 807-087 807-093 807-099 807-105
807-064 CYFELCO T8 SUR 4X36 HPF CAT3 4 36 230 50 Yes 624 1230 807-088 807-094 807-100 807-106
807-065 CYFELCO T8 SUR 4X58 HPF CAT3 4 58 230 50 Yes 624 1534 807-089 807-095 807-101 807-107
807-066 CYFELCO T8 SUR 2X18 HF CAT3 2 18 220-240 50-60 Yes 297 624 807-108 807-114 807-120 807-126
807-067 CYFELCO T8 SUR 2X36 HF CAT3 2 36 220-240 50-60 Yes 297 1230 807-109 807-115 807-121 807-127
807-068 CYFELCO T8 SUR 2X58 HF CAT3 2 58 220-240 50-60 Yes 297 1534 807-110 807-116 807-122 807-128
807-069 CYFELCO T8 SUR 4X18 HF CAT3 4 18 220-240 50-60 Yes 624 624 807-111 807-117 807-123 807-129
807-070 CYFELCO T8 SUR 4X36 HF CAT3 4 36 220-240 50-60 Yes 624 1230 807-112 807-118 807-124 807-130
807-071 CYFELCO T8 SUR 4X58 HF CAT3 4 58 220-240 50-60 Yes 624 1534 807-113 807-119 807-125 807-131
807-072 CYFELCO T8 SUR 2X18 CAT3 DIM 2 18 220-240 50-60 Yes 297 624 807-132 807-138 807-144 807-150
807-073 CYFELCO T8 SUR 2X36 CAT3 DIM 2 36 220-240 50-60 Yes 297 1230 807-133 807-139 807-145 807-151
807-074 CYFELCO T8 SUR 2X58 CAT3 DIM 2 58 220-240 50-60 Yes 297 1534 807-134 807-140 807-146 807-152
807-075 CYFELCO T8 SUR 4X18 CAT3 DIM 4 18 220-240 50-60 Yes 624 624 807-135 807-141 807-147 807-153
807-076 CYFELCO T8 SUR 4X36 CAT3 DIM 4 36 220-240 50-60 Yes 624 1230 807-136 807-142 807-148 807-154
807-077 CYFELCO T8 SUR 4X58 CAT3 DIM 4 58 220-240 50-60 Yes 624 1534 807-137 807-143 807-149 807-155
807-078 CYFELCO T8 SUR 2X18 CAT3 DALI 2 18 220-240 50-60 Yes 297 624 807-156 807-162 807-168 807-174
807-079 CYFELCO T8 SUR 2X36 CAT3 DALI 2 36 220-240 50-60 Yes 297 1230 807-157 807-163 807-169 807-175
807-080 CYFELCO T8 SUR 2X58 CAT3 DALI 2 58 220-240 50-60 Yes 297 1534 807-158 807-164 807-170 807-176
807-081 CYFELCO T8 SUR 4X18 CAT3 DALI 4 18 220-240 50-60 Yes 624 624 807-159 807-165 807-171 807-177
807-082 CYFELCO T8 SUR 4X36 CAT3 DALI 4 36 220-240 50-60 Yes 624 1230 807-160 807-166 807-172 807-178
807-083 CYFELCO T8 SUR 4X58 CAT3 DALI 4 58 220-240 50-60 Yes 624 1534 807-161 807-167 807-173 807-179
OPAL DIFFUSERS
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
807-200 CYFELCO T8 SUR 2X18 HPF OD 2 18 230 50 Yes 297 624 807-224 807-230 807-236 807-242
807-201 CYFELCO T8 SUR 2X36 HPF OD 2 36 230 50 Yes 297 1230 807-225 807-231 807-237 807-243
807-202 CYFELCO T8 SUR 2X58 HPF OD 2 58 230 50 Yes 297 1534 807-226 807-232 807-238 807-244
807-203 CYFELCO T8 SUR 4X18 HPF OD 4 18 230 50 Yes 624 624 807-227 807-233 807-239 807-245
807-204 CYFELCO T8 SUR 4X36 HPF OD 4 36 230 50 Yes 624 1230 807-228 807-234 807-240 807-246
807-205 CYFELCO T8 SUR 4X58 HPF OD 4 58 230 50 Yes 624 1534 807-229 807-235 807-241 807-247
807-206 CYFELCO T8 SUR 2X18 HF OD 2 18 220-240 50-60 Yes 297 624 807-248 807-254 807-260 807-266
807-207 CYFELCO T8 SUR 2X36 HF OD 2 36 220-240 50-60 Yes 297 1230 807-249 807-255 807-261 807-267
807-208 CYFELCO T8 SUR 2X58 HF OD 2 58 220-240 50-60 Yes 297 1534 807-250 807-256 807-262 807-268
807-209 CYFELCO T8 SUR 4X18 HF OD 4 18 220-240 50-60 Yes 624 624 807-251 807-257 807-263 807-269
807-210 CYFELCO T8 SUR 4X36 HF OD 4 36 220-240 50-60 Yes 624 1230 807-252 807-258 807-264 807-270
807-211 CYFELCO T8 SUR 4X58 HF OD 4 58 220-240 50-60 Yes 624 1534 807-253 807-259 807-265 807-271
807-212 CYFELCO T8 SUR 2X18 OD DIM 2 18 220-240 50-60 Yes 297 624 807-272 807-278 807-284 807-290
807-213 CYFELCO T8 SUR 2X36 OD DIM 2 36 220-240 50-60 Yes 297 1230 807-273 807-279 807-285 807-291
807-214 CYFELCO T8 SUR 2X58 OD DIM 2 58 220-240 50-60 Yes 297 1534 807-274 807-280 807-286 807-292
807-215 CYFELCO T8 SUR 4X18 OD DIM 4 18 220-240 50-60 Yes 624 624 807-275 807-281 807-287 807-293
807-216 CYFELCO T8 SUR 4X36 OD DIM 4 36 220-240 50-60 Yes 624 1230 807-276 807-282 807-288 807-294
807-217 CYFELCO T8 SUR 4X58 OD DIM 4 58 220-240 50-60 Yes 624 1534 807-277 807-283 807-289 807-295
807-218 CYFELCO T8 SUR 2X18 OD DALI 2 18 220-240 50-60 Yes 297 624 807-296 807-302 807-308 807-314
807-219 CYFELCO T8 SUR 2X36 OD DALI 2 36 220-240 50-60 Yes 297 1230 807-297 807-303 807-309 807-315
807-220 CYFELCO T8 SUR 2X58 OD DALI 2 58 220-240 50-60 Yes 297 1534 807-298 807-304 807-310 807-316
807-221 CYFELCO T8 SUR 4X18 OD DALI 4 18 220-240 50-60 Yes 624 624 807-299 807-305 807-311 807-317
807-222 CYFELCO T8 SUR 4X36 OD DALI 4 36 220-240 50-60 Yes 624 1230 807-300 807-306 807-312 807-318
807-223 CYFELCO T8 SUR 4X58 OD DALI 4 58 220-240 50-60 Yes 624 1534 807-301 807-307 807-313 807-319
PRISMATIC DIFFUSERS
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
807-320 CYFELCO T8 SUR 2X18 HPF PD 2 18 230 50 Yes 297 624 807-344 807-350 807-356 807-362
807-321 CYFELCO T8 SUR 2X36 HPF PD 2 36 230 50 Yes 297 1230 807-345 807-351 807-357 807-363
807-322 CYFELCO T8 SUR 2X58 HPF PD 2 58 230 50 Yes 297 1534 807-346 807-352 807-358 807-364
807-323 CYFELCO T8 SUR 4X18 HPF PD 4 18 230 50 Yes 624 624 807-347 807-353 807-359 807-365
807-324 CYFELCO T8 SUR 4X36 HPF PD 4 36 230 50 Yes 624 1230 807-348 807-354 807-360 807-366
807-325 CYFELCO T8 SUR 4X58 HPF PD 4 58 230 50 Yes 624 1534 807-349 807-355 807-361 807-367
807-326 CYFELCO T8 SUR 2X18 HF PD 2 18 220-240 50-60 Yes 297 624 807-368 807-374 807-380 807-386
807-327 CYFELCO T8 SUR 2X36 HF PD 2 36 220-240 50-60 Yes 297 1230 807-369 807-375 807-381 807-387
807-328 CYFELCO T8 SUR 2X58 HF PD 2 58 220-240 50-60 Yes 297 1534 807-370 807-376 807-382 807-388
807-329 CYFELCO T8 SUR 4X18 HF PD 4 18 220-240 50-60 Yes 624 624 807-371 807-377 807-383 807-389
807-330 CYFELCO T8 SUR 4X36 HF PD 4 36 220-240 50-60 Yes 624 1230 807-372 807-378 807-384 807-390
807-331 CYFELCO T8 SUR 4X58 HF PD 4 58 220-240 50-60 Yes 624 1534 807-373 807-379 807-385 807-391
807-332 CYFELCO T8 SUR 2X18 PD DIM 2 18 220-240 50-60 Yes 297 624 807-392 807-398 807-404 807-410
807-333 CYFELCO T8 SUR 2X36 PD DIM 2 36 220-240 50-60 Yes 297 1230 807-393 807-399 807-405 807-411
807-334 CYFELCO T8 SUR 2X58 PD DIM 2 58 220-240 50-60 Yes 297 1534 807-394 807-400 807-406 807-412
807-335 CYFELCO T8 SUR 4X18 PD DIM 4 18 220-240 50-60 Yes 624 624 807-395 807-401 807-407 807-413
807-336 CYFELCO T8 SUR 4X36 PD DIM 4 36 220-240 50-60 Yes 624 1230 807-396 807-402 807-408 807-414
807-337 CYFELCO T8 SUR 4X58 PD DIM 4 58 220-240 50-60 Yes 624 1534 807-397 807-403 807-409 807-415
807-338 CYFELCO T8 SUR 2X18 PD DALI 2 18 220-240 50-60 Yes 297 624 807-416 807-422 807-428 807-434
807-339 CYFELCO T8 SUR 2X36 PD DALI 2 36 220-240 50-60 Yes 297 1230 807-417 807-423 807-429 807-435
807-340 CYFELCO T8 SUR 2X58 PD DALI 2 58 220-240 50-60 Yes 297 1534 807-418 807-424 807-430 807-436
807-341 CYFELCO T8 SUR 4X18 PD DALI 4 18 220-240 50-60 Yes 624 624 807-419 807-425 807-431 807-437
807-342 CYFELCO T8 SUR 4X36 PD DALI 4 36 220-240 50-60 Yes 624 1230 807-420 807-426 807-432 807-438
807-343 CYFELCO T8 SUR 4X58 PD DALI 4 58 220-240 50-60 Yes 624 1534 807-421 807-427 807-433 807-439