IP65 LED WEATHERPROOF LUMINAIRES

Description:
High quality weatherproof luminaire with LED modules, for outdoor installation to withstand adverse climatic conditions.

Applications:
General lighting for kitchens, parking stations, warehouses, bakeries, malls, schools, supermarkets etc.

Options on request:
Dimming 1-10V
DALI
Emergency 1 or 3 hours
Stainless Steel Clips

Construction:
Body - GRP Flame retardant glass-fibre reinforced polyester
Diffuser - Injection molded polycarbonate – UV resistant
Gear tray - Cold rolled steel 0,5mm with white epoxy powder coating for maximum reflection and excellent gloss finish
Light Source - Highly efficient mid-power light engine (170lm/W)
Driver - Constant Current Driver 220-240V/50-60Hz
Wires - Single Core with Heat resistant PVC insulation at 105oC
Ceiling brackets - Stainless Steel
Suspension hooks - Galvanized

Directives and Standards:
ISO 9001:2015 Quality Management System
2014/35/EU Low Voltage Directive
2014/30/EU Electromagnetic Compatibility Directive
2011/65/EU RoHS Restrictions of Hazardous Substances Directive
EN 60598-1:2015 Luminaires. General requirements and tests

EC Declaration of Conformity

Technical Information
ON/OFF
Code
Description
Light Sources
Watt
Volts
Hz
Power Factor
Length (mm)
EM 1 hr
EM 3 hrs
803-500 CYFELCO WP-17W-2515LM-3000K-L60 1 17 220-240 50-60 >0.94 669 803-556 803-584
803-501 CYFELCO WP-17W-2645LM-4000K-L60 1 17 220-240 50-60 >0.94 669 803-557 803-585
803-502 CYFELCO WP-17W-2715LM-5000K-L60 1 17 220-240 50-60 >0.94 669 803-558 803-586
803-503 CYFELCO WP-17W-2675LM-6500K-L60 1 17 220-240 50-60 >0.94 669 803-559 803-587
803-504 CYFELCO WP-17W-2352LM-3000K-L120 2 17 220-240 50-60 >0.94 1277 803-560 803-588
803-505 CYFELCO WP-17W-2640LM-4000K-L120 2 17 220-240 50-60 >0.94 1277 803-561 803-589
803-506 CYFELCO WP-17W-2710LM-5000K-L120 2 17 220-240 50-60 >0.94 1277 803-562 803-590
803-507 CYFELCO WP-17W-2670LM-6500K-L120 2 17 220-240 50-60 >0.94 1277 803-563 803-591
803-508 CYFELCO WP-34W-5030LM-3000K-L120 2 34 220-240 50-60 0.97 1277 803-564 803-592
803-509 CYFELCO WP-34W-5290LM-4000K-L120 2 34 220-240 50-60 0.97 1277 803-565 803-593
803-510 CYFELCO WP-34W-5430LM-5000K-L120 2 34 220-240 50-60 0.97 1277 803-566 803-594
803-511 CYFELCO WP-34W-5350LM-6500K-L120 2 34 220-240 50-60 0.97 1277 803-567 803-595
803-512 CYFELCO WP-29W-4630LM-3000K-L150 2 29 220-240 50-60 0.97 1577 803-568 803-596
803-513 CYFELCO WP-29W-4860LM-4000K-L150 2 29 220-240 50-60 0.97 1577 803-569 803-597
803-514 CYFELCO WP-29W-4990LM-5000K-L150 2 29 220-240 50-60 0.97 1577 803-570 803-598
803-515 CYFELCO WP-29W-4910LM-6500K-L150 2 29 220-240 50-60 0.97 1577 803-571 803-599
803-516 CYFELCO WP-58W-8830LM-3000K-LT150 2 58 220-240 50-60 0.97 1577 803-572 803-600
803-517 CYFELCO WP-58W-9280LM-4000K-LT150 2 58 220-240 50-60 0.97 1577 803-573 803-601
803-518 CYFELCO WP-58W-9440LM-5000K-LT150 2 58 220-240 50-60 0.97 1577 803-574 803-602
803-519 CYFELCO WP-58W-9260LM-6500K-LT150 2 58 220-240 50-60 0.97 1577 803-575 803-603
803-520 CYFELCO WP-58W-7545LM-3000K-L180 3 58 220-240 50-60 >0.9 1841 803-576 803-604
803-521 CYFELCO WP-58W-7935LM-4000K-L180 3 58 220-240 50-60 >0.9 1841 803-577 803-605
803-522 CYFELCO WP-58W-8145LM-5000K-L180 3 58 220-240 50-60 >0.9 1841 803-578 803-606
803-523 CYFELCO WP-58W-8025LM-6500K-L180 3 58 220-240 50-60 >0.9 1841 803-579 803-607
803-524 CYFELCO WP-70W-10590LM-3000K-L180 3 70 220-240 50-60 0.97 1841 803-580 803-608
803-525 CYFELCO WP-70W-11130LM-4000K-L180 3 70 220-240 50-60 0.97 1841 803-581 803-609
803-526 CYFELCO WP-70W-11340LM-5000K-L180 3 70 220-240 50-60 0.97 1841 803-582 803-610
803-527 CYFELCO WP-70W-11115LM-6500K-L180 3 70 220-240 50-60 0.97 1841 803-583 803-611
Dimming 1-10V
Code
Description
Light Sources
Watt
Volts
Hz
Power Factor
Length (mm)
EM 1 hr
EM 3 hrs
803-668 CYFELCO WP-17W-2515LM-3000K-L60 1-10V 1 17 220-240 50-60 >0.94 669 803-696 803-724
803-669 CYFELCO WP-17W-2645LM-4000K-L60 1-10V 1 17 220-240 50-60 >0.94 669 803-697 803-725
803-670 CYFELCO WP-17W-2715LM-5000K-L60 1-10V 1 17 220-240 50-60 >0.94 669 803-698 803-726
803-671 CYFELCO WP-17W-2675LM-6500K-L60 1-10V 1 17 220-240 50-60 >0.94 669 803-699 803-727
803-672 CYFELCO WP-17W-2352LM-3000K-L120 1-10V 2 17 220-240 50-60 >0.94 1277 803-700 803-728
803-673 CYFELCO WP-17W-2640LM-4000K-L120 1-10V 2 17 220-240 50-60 >0.94 1277 803-701 803-729
803-674 CYFELCO WP-17W-2710LM-5000K-L120 1-10V 2 17 220-240 50-60 >0.94 1277 803-702 803-730
803-675 CYFELCO WP-17W-2670LM-6500K-L120 1-10V 2 17 220-240 50-60 >0.94 1277 803-703 803-731
803-676 CYFELCO WP-34W-5030LM-3000K-L120 1-10V 2 34 220-240 50-60 0.97 1277 803-704 803-732
803-677 CYFELCO WP-34W-5290LM-4000K-L120 1-10V 2 34 220-240 50-60 0.97 1277 803-705 803-733
803-678 CYFELCO WP-34W-5430LM-5000K-L120 1-10V 2 34 220-240 50-60 0.97 1277 803-706 803-734
803-679 CYFELCO WP-34W-5350LM-6500K-L120 1-10V 2 34 220-240 50-60 0.97 1277 803-707 803-735
803-680 CYFELCO WP-29W-4630LM-3000K-L150 1-10V 2 29 220-240 50-60 0.97 1577 803-708 803-736
803-681 CYFELCO WP-29W-4860LM-4000K-L150 1-10V 2 29 220-240 50-60 0.97 1577 803-709 803-737
803-682 CYFELCO WP-29W-4990LM-5000K-L150 1-10V 2 29 220-240 50-60 0.97 1577 803-710 803-738
803-683 CYFELCO WP-29W-4910LM-6500K-L150 1-10V 2 29 220-240 50-60 0.97 669 803-711 803-739
803-684 CYFELCO WP-58W-8830LM-3000K-LT150 1-10V 2 58 220-240 50-60 0.97 1577 803-712 803-740
803-685 CYFELCO WP-58W-9280LM-4000K-LT150 1-10V 2 58 220-240 50-60 0.97 1577 803-713 803-741
803-686 CYFELCO WP-58W-9440LM-5000K-LT150 1-10V 2 58 220-240 50-60 0.97 1577 803-714 803-742
803-687 CYFELCO WP-58W-9260LM-6500K-LT150 1-10V 2 58 220-240 50-60 0.97 1577 803-715 803-743
803-688 CYFELCO WP-58W-7545LM-3000K-L180 1-10V 3 58 220-240 50-60 >0.9 1841 803-716 803-744
803-689 CYFELCO WP-58W-7935LM-4000K-L180 1-10V 3 58 220-240 50-60 >0.9 1841 803-717 803-745
803-690 CYFELCO WP-58W-8145LM-5000K-L180 1-10V 3 58 220-240 50-60 >0.9 1841 803-718 803-746
803-691 CYFELCO WP-58W-8025LM-6500K-L180 1-10V 3 58 220-240 50-60 >0.9 1841 803-719 803-747
803-692 CYFELCO WP-70W-10590LM-3000K-L180 1-10V 3 70 220-240 50-60 0.97 669 803-720 803-748
803-693 CYFELCO WP-70W-11130LM-4000K-L180 1-10V 3 70 220-240 50-60 0.97 1841 803-721 803-749
803-694 CYFELCO WP-70W-11340LM-5000K-L1801-10V 3 70 220-240 50-60 0.97 1841 803-722 803-750
803-695 CYFELCO WP-70W-11115LM-6500K-L180 1-10V 3 70 220-240 50-60 0.97 1841 803-723 803-751
DALI
Code
Description
Light Sources
Watt
Volts
Hz
Power Factor
Length (mm)
EM 1 hr
EM 3 hrs
803-528 CYFELCO WP-17W-2515LM-3000K-L60 DALI 1 17 220-240 50-60 >0.94 669 803-612 803-640
803-529 CYFELCO WP-17W-2645LM-4000K-L60 DALI 1 17 220-240 50-60 >0.94 669 803-613 803-641
803-530 CYFELCO WP-17W-2715LM-5000K-L60 DALI 1 17 220-240 50-60 >0.94 669 803-614 803-642
803-531 CYFELCO WP-17W-2675LM-6500K-L60 DALI 1 17 220-240 50-60 >0.94 669 803-615 803-643
803-532 CYFELCO WP-17W-2352LM-3000K-L120 DALI 2 17 220-240 50-60 >0.94 1277 803-616 803-644
803-533 CYFELCO WP-17W-2640LM-4000K-L120 DALI 2 17 220-240 50-60 >0.94 1277 803-617 803-645
803-534 CYFELCO WP-17W-2710LM-5000K-L120 DALI 2 17 220-240 50-60 >0.94 1277 803-618 803-646
803-535 CYFELCO WP-17W-2670LM-6500K-L120 DALI 2 17 220-240 50-60 >0.94 1277 803-619 803-647
803-536 CYFELCO WP-34W-5030LM-3000K-L120 DALI 2 34 220-240 50-60 0.97 1277 803-620 803-648
803-537 CYFELCO WP-34W-5290LM-4000K-L120 DALI 2 34 220-240 50-60 0.97 1277 803-621 803-649
803-538 CYFELCO WP-34W-5430LM-5000K-L120 DALI 2 34 220-240 50-60 0.97 1277 803-622 803-650
803-539 CYFELCO WP-34W-5350LM-6500K-L120 DALI 2 34 220-240 50-60 0.97 1277 803-623 803-651
803-540 CYFELCO WP-29W-4630LM-3000K-L150 DALI 2 29 220-240 50-60 0.97 1577 803-624 803-652
803-541 CYFELCO WP-29W-4860LM-4000K-L150 DALI 2 29 220-240 50-60 0.97 1577 803-625 803-653
803-542 CYFELCO WP-29W-4990LM-5000K-L150 DALI 2 29 220-240 50-60 0.97 1577 803-626 803-654
803-543 CYFELCO WP-29W-4910LM-6500K-L150 DALI 2 29 220-240 50-60 0.97 669 803-627 803-655
803-544 CYFELCO WP-58W-8830LM-3000K-LT150 DALI 2 58 220-240 50-60 0.97 1577 803-628 803-656
803-545 CYFELCO WP-58W-9280LM-4000K-LT150 DALI 2 58 220-240 50-60 0.97 1577 803-629 803-657
803-546 CYFELCO WP-58W-9440LM-5000K-LT150 DALI 2 58 220-240 50-60 0.97 1577 803-630 803-658
803-547 CYFELCO WP-58W-9260LM-6500K-LT150 DALI 2 58 220-240 50-60 0.97 1577 803-631 803-659
803-548 CYFELCO WP-58W-7545LM-3000K-L180 DALI 3 58 220-240 50-60 >0.9 1841 803-632 803-660
803-549 CYFELCO WP-58W-7935LM-4000K-L180 DALI 3 58 220-240 50-60 >0.9 1841 803-633 803-661
803-550 CYFELCO WP-58W-8145LM-5000K-L180 DALI 3 58 220-240 50-60 >0.9 1841 803-634 803-662
803-551 CYFELCO WP-58W-8025LM-6500K-L180 DALI 3 58 220-240 50-60 >0.9 1841 803-635 803-663
803-552 CYFELCO WP-70W-10590LM-3000K-L180 DALI 3 70 220-240 50-60 0.97 669 803-636 803-664
803-553 CYFELCO WP-70W-11130LM-4000K-L180 DALI 3 70 220-240 50-60 0.97 1841 803-637 803-665
803-554 CYFELCO WP-70W-11340LM-5000K-L180DALI 3 70 220-240 50-60 0.97 1841 803-638 803-666
803-555 CYFELCO WP-70W-11115LM-6500K-L180 DALI 3 70 220-240 50-60 0.97 1841 803-639 803-667