

|
Linear LED light System with the use of lenses for the control of light spread. The symmetric and asymmetric light distribution it provides the appropriate light level on products positioned on shelves by maintaining their true colors. The effi ciency is 147lm/W and achieves about 4500Lm/m at 30W/m. |
|
This series is produced from extruded aluminium for general indoor use and
The technology of light source and lenses is provided from Vossloh Schwabe |
|
We provide lighting solutions with the use of design and lighting software to achieve the lowest possible running and maintenance cost using a combination of fittings of lengths between 30cm and 2.80m to minimize the level of the initial investment. |
|
|
|
|
Code |
Description |
Lumens |
(Lm/W) |
Watt |
Light Spread |
Length (mm) |
|||
White |
Black |
Grey |
|||||||
| 821-001 | 821-010 | 821-019 | CYFELCO SHOP LINE 060 60 | 2642 | 147 | 19 | Normal | 578 | |
| 821-002 | 821-011 | 821-020 | CYFELCO SHOP LINE 120 60 | 5292 | 147 | 38 | Normal | 1139 | |
| 821-003 | 821-012 | 821-021 | CYFELCO SHOP LINE 170 60 | 7937 | 147 | 57 | Normal | 1700 | |
| 821-004 | 821-013 | 821-022 | CYFELCO SHOP LINE 060 SYMM | 2642 | 147 | 19 | Symmetric | 578 | |
| 821-005 | 821-014 | 821-023 | CYFELCO SHOP LINE 120 SYMM | 5292 | 147 | 38 | Symmetric | 1139 | |
| 821-006 | 821-015 | 821-024 | CYFELCO SHOP LINE 170 SYMM | 7937 | 147 | 57 | Symmetric | 1700 | |
| 821-007 | 821-016 | 821-025 | CYFELCO SHOP LINE 060 ASYM | 2642 | 147 | 19 | Asymmetric | 578 | |
| 821-008 | 821-017 | 821-026 | CYFELCO SHOP LINE 120 ASYM | 5292 | 147 | 38 | Asymmetric | 1139 | |
| 821-009 | 821-018 | 821-027 | CYFELCO SHOP LINE 170 ASYM | 7937 | 147 | 57 | Asymmetric | 1700 | |
| 115-027 | 115-029 | 115-028 | SUSPENSION KIT | 1100 | |||||
